<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.climatechangenews.org/remote/news.xsl"?>
<!-- This is the stupid comment I have to add so that rotten old Firefox 2.0 will render this feed with my lovely xsl stylesheet that I spent ages working on rather than firefox's nasty generic feed look which doesn't give my nice look, links or instructions. Apparently I have to do 512 bytes of comment - I hope this is enough This is the stupid comment I have to add so that rotten old Firefox 2.0 will render this feed with my lovely xsl stylesheet that I spent ages working on rather than firefox's nasty generic feed look which doesn't give my nice look, links or instructions. Apparently I have to do 512 bytes of comment - I hope this is enough This is the stupid comment I have to add so that rotten old Firefox 2.0 will render this feed with my lovely xsl stylesheet that I spent ages working on rather than firefox's nasty generic feed look which doesn't give my nice look, links or instructions. Apparently I have to do 512 bytes of comment - I hope this is enough -->
<rss version="2.0">
	<channel>
		<title>
			Climate Change News Digest
		</title>
		<description>
			Links to the latest news on global climate change
		</description>
		<link>
			http://www.climatechangenews.org
		</link>
		<image>
                       <title>Climate Change News Digest</title>
                       <width>144</width>
                       <height>144</height>
                       <link>http://www.climatechangenews.org</link>
                       <url>http://www.climatechangenews.org/images/pod2.jpg</url>
               </image><item>	<title>France drains lake under glacier</title>	<link>http://www.bbc.co.uk/go/rss/int/news/-/news/world-europe-11080827</link>    	<description>French engineers begin an operation to drain a lake that has formed under a glacier on Mont Blanc, and which threatens to flood a valley below.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>'No man-made fix' for rising seas</title>	<link>http://www.bbc.co.uk/go/rss/int/news/-/news/science-environment-11076786</link>    	<description>Even the most extreme geoengineering approaches will not stop sea levels from rising due to climate change, a study suggests.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Rare 'fire tornado' filmed in Brazil</title>	<link>http://www.bbc.co.uk/go/rss/int/news/-/news/world-latin-america-11086299</link>    	<description>A 'fire tornado' has been caught on camera in the Brazilian municipality of Aracatuba, caused by strong, dry winds that fanned wildfires.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Stop Prop 23:  The 'fact sheet' vs. the facts</title>	<link>http://feedproxy.google.com/~r/climateprogress/lCrX/~3/GSQ_LK4Vlv0/</link>    	<description>The economic benefits of climate and clean energy policies, such as California''s Global Warming Solutions Act, or AB 32, are clear. The Center for American Progress and this blog have reported on the opportunities for growth and job creation from AB 32 several times (see 'A California Campaign With Global Consequences' and Economists agree, don' t block AB 32!). The Stop the Dirty Energy Proposition coalition provides additional background here.
Despite this, the oil- funded campaign to pass Proposition 23 that would repeal AB 32 is continuing to spill misinformation with a new 'Fact Sheet ...</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Oil &amp; Gas Industries Spent Record $175 Million Lobbying Against Climate Action</title>	<link>http://www.desmogblog.com/oil-gas-industries-spent-record-175-million-lobbying-against-climate-action</link>    	<description>fuelingwashington. jpeg    
    
The oil and gas industries unleashed a massive $175 million lobbying spree last year to derail U. S. efforts to address climate change, according to a new series of reports by the Center for Responsive Politics (CRP). Open. Secrets. org blogger Evan Mackinder reveals just how badly oil and gas interests pummeled the environmental community, which spent its own record $22.4 million trying to convince Washington to get its act together to fight global warming. As CRP notes, "Goliath whipped David." CRP''s new series, titled "Fueling Washington: How Oil Money Drives Politics," details the oil and gas industries' outsized influence in Washington.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Arctic Sea Ice Taking a Turn for the Worse</title>	<link>http://www.desmogblog.com/arctic-sea-ice-taking-turn-worse</link>    	<description>Arctic Ice Figure4 Aug 5, 2010.png    
    
The National Snow and Ice Data Center in Boulder, Co., has posted an update on the state of Arctic ice, saying that current conditions point to a bad year, but not a record- breaker.
"If the daily rate of decline this August follows the average August rate of decline for 1979 to 2000, the daily sea ice minimum in September would be 5.00 million square kilometers (1.93 million square miles), considerably higher than the record minimum of 4.13 million square kilometers (1.59 million square miles) observed for September 16, 2007."
But if you look at the current graph, the ice is NOT following "the average August rate of decline." And if you look closely at the inset illustration showing the distribution of multi- year ice, and then read the NSIDC analysis under ...</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Climate activism: is the trial more important than the protest?</title>	<link>http://www.theecologist.org/News/news_analysis/572294/climate_activism_is_the_trial_more_important_than_the_protest.html</link>    	<description>As nine climate change activists are fined by a Scottish judge for breaking into Aberdeen airport, we look at how courtroom manoeuvres form a crucial part of the package</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>'Cheap' solar geoengineering plans may have unintended consequences</title>	<link>http://www.theecologist.org/News/news_round_up/562566/cheap_solar_geoengineering_plans_may_have_unintended_consequences.html</link>    	<description>Researchers warn that individual countries looking to go it alone with 'cheap' solutions to regional climate change could inflict negative impacts on the rest of world</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Epitaph for the Poles?</title>	<link>http://energybulletin.net/stories/2010-08-23/epitaph-poles</link>    	<description>How they graced Planet Earth, anchoring magnetic fields. They were wedded to Auroras, Borealis and Australis. With their wildly extreme environs, the Poles were evolutionary crucibles for spectacular life- forms. They inspired the greatest of adventurers, then punished them severely for their trespasses. Yet they were good for many who never knew them. Along with the atmosphere and the rainforests, they moderated the Peoples' climate for 2 million years. Then a dangerous game of growth was played and the polar team lost: Wall Street Bulls,$75 trillion GDP -- Polar Bears, 0.
read more</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Peak predictions: mixing water and oil as global resources dwindle</title>	<link>http://energybulletin.net/53777</link>    	<description>Oil and safe drinking water are on parallel courses to depletion " a scarcity that will lead to starvation, disease and warfare. The issue here is drinking water. And there is a lot less of that than seawater. Due to a number of management issues, made worse by climate change, drinking water is fast becoming a geopolitical resource to rival oil " a flashpoint at various places around the globe. 
read more</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Global Warming: How do we move forward?</title>	<link>http://energybulletin.net/stories/2010-08-10/global-warming-how-do-we-move-forward</link>    	<description>Global warming is not a standalone issue. At the same time as we are trying to decarbonize our entire society and cope with the erratic weather events of early climate change, we are simultaneously being hit with peak oil and economic contraction.
read more</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>The "other" carbon problem - ocean acidification</title>	<link>http://energybulletin.net/stories/2010-08-18/other-carbon-problem-—-ocean-acidification</link>    	<description>Humankind''s assault on the oceans continues apace. A short time ago, we considered the loss of 40% of the phytoplankton in the oceans since 1950. In my post How We Wrecked The Oceans, marine ecologist Jeremy Jackson explains why he believes the sea will be devoid of fish and other large marine organisms sometime in the 2040s. And now comes the "other" carbon problem- acidification of the oceans.
read more</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Lester Brown on rising temperatures and rising food prices</title>	<link>http://energybulletin.net/node/53739</link>    	<description>Prices for basic farm commodities " wheat, corn, and soybeans " are actually somewhat higher in August of this year than they were in August of 2007 at the start of the record- breaking 2007-08 run- up in grain prices that led to food protests and riots in some 30 countries. Meanwhile, it is estimated that Russia could lose nearly 30 million tons of grain this summer.
read more</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>ENVIRONMENT: Climate Change Debate Rises with Pakistan Floods</title>	<link>http://ipsnews.net/news.asp?idnews=52500</link>    	<description>"If this is not God''s wrath, what is?" 40-year- old taxi driver Bakht Zada said of 
the massive floods in Pakistan that have swept away his life earnings.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Global Warming Deniers Aren't &amp;quot;Experts&amp;quot; At All: It's Time for a New View of Science</title>	<link>http://feeds.feedblitz.com/~/19457047/1q3c75/alternet_environment~Global-Warming-Deniers-Arent-quotExpertsquot-At-All-Its-Time-for-a-New-View-of-Science</link>    	<description>The "debate" over global warming has never been about productive dialogue. Rather, it''s an indication of our eagerness to doubt issues that threaten our very existence.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Gas Is Really Costing Us About $15 a Gallon</title>	<link>http://feeds.feedblitz.com/~/18653913/1q3c75/alternet_environment~Gas-Is-Really-Costing-Us-About-a-Gallon</link>    	<description>Calculating the true cost of living in a country built on oil.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>3 Things We Need for a Food Revolution</title>	<link>http://feeds.feedblitz.com/~/19102874/1pu65z/alternet_environment~Things-We-Need-for-a-Food-Revolution</link>    	<description>As marketers learn to fake climate- friendly food, how do we spot the real thing? It''s a question of values.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Yes, we broke the law as climate change activists. And this is why | Dan Glass</title>	<link>http://www.guardian.co.uk/commentisfree/libertycentral/2010/aug/25/climate-change-activists-broke-law</link>    	<description>We' re not terrorists, we' re people who believe delivering our message on climate change is worth being charged and fined. In June 2010, nine climate change activists who had broken into Aberdeen airport in protest against the soaring CO2 emissions caused by aviation were convicted of a breach of the peace. On 25 August, after taking our urgent message on climate change seriously, the judge and court imposed on us very modest fines, ranging from &#163;300 to &#163;700 each and adding up to a total of &#163;4,000-&#163;5,000. This was the first climate trial in Scotland''s history.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>British Gas launches solar panels scheme with '&#163;1k a year profit' claim</title>	<link>http://www.guardian.co.uk/money/2010/aug/25/british-gas-solar-panel-installation</link>    	<description>Energy company says 12 million homeowners could save &#163;1,000 a year, as it looks to take advantage of government scheme. More than 12 million homeowners would be in line to save up to &#163;1,000 a year, should they install solar panels, says British Gas. The utility firm is the latest in a host of companies offering to install electricity- generating systems on homes to take advantage of a government scheme that pays the owners of solar panels for the 'renewable' electricity they generate. The sudden allure of solar power is less to do with planet- saving and more to do with companies or individuals banking the lucrative feed- in- tariffs (Fits) for every unit of electricity generated " currently 41.3p per KWh, irrespective of whether you consume the power at the time or not. British Gas says the Fits payments can be worth &#163;1, ...</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>We've gone into the ecological red</title>	<link>http://www.guardian.co.uk/commentisfree/cif-green/2010/aug/22/global-resources-deficit-land-water-oil</link>    	<description>On 21 August our environmental resource budget ran out. Now we' re living beyond the planet''s means to support us. At the weekend, Saturday 21 August to be precise, the world as a whole went into "ecological debt".That means in effect that from now until the end of the year, humanity will be consuming more natural resources and producing more waste than the forests, fields and fisheries of the world can replace and absorb. By doing so, the life -support systems that we all depend on are worn ever thinner. Farms become less productive, fish populations crash and climate regulating forests decline.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Resource wars: the global crisis behind BHP Billiton's bid for Potash Corp</title>	<link>http://www.guardian.co.uk/business/2010/aug/22/bhp-billiton-potash-corp-global-crisis</link>    	<description>The battle for the fertiliser giant points to a near future in which world food supplies may need to rise by 70%BHP Billiton''s &#163;28bn hostile bid for Canada''s Potash Corporation sets the scene for one of mining''s biggest takeover battles. But this is more than a clash between multinationals intent on self- aggrandisement. Certainly, the usual arguments are wheeled out by the predator about diversification, synergies and the prospect of fatter profits, while the target company complains about the offer price being pitched too low. But behind the rhetoric is a bidding war that lays bare the global struggle for resources on a planet struggling with water and food shortages, overpopulation and pollution.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Peak oil alarm revealed by secret official talks</title>	<link>http://www.guardian.co.uk/business/2010/aug/22/peak-oil-department-energy-climate-change</link>    	<description>Behind government dismissals of 'alarmist' fears there is growing concern over critical future energy supplies. Speculation that government ministers are far more concerned about a future supply crunch than they have admitted has been fuelled by the revelation that they are canvassing views from industry and the scientific community about "peak oil".The Department of Energy and Climate Change (DECC) is also refusing to hand over policy documents about "peak oil" " the point at which oil production reaches its maximum and then declines " under the Freedom of Information (FoI) Act, despite releasing others in which it admits "secrecy around the topic is probably not good".Experts say they have received a letter from David Mackay, chief scientific adviser to the DECC, asking for information and advice on peak oil amid a growing campaign from industrialists such as Sir Richard Branson for the government to put contingency plans ...</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Hockey Stick : Still Sticking</title>	<link>http://www.joabbess.com/2010/08/17/hockey-stick-still-sticking/</link>    	<description>Welcome to the slightly revised and updated Hockey Stick :-
[link] deltoid/2010/08/a_ new_ hockey_ stick_ mcshane_ and. php
Yes, the Earth''s temperature is warming at a very fast pace. No, even though the statistical models here may be a little questionable, the graph still looks the same, more or less, to the sterling work of Michael Mann et al. (et al. = et alia = 'and the others').
Quelle surprise pas !
(I included a little French in here because Steve Mc. Intyre, the most infamous Global Warming septic oops, sorry, 'sceptic' nooo, 'skeptic' is Canadian, a famously bilingual country, or rather a country with a bilingual state, but I' m not implying that 'bilingual' means 'speaking with forked tongue').</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Right and Wrong</title>	<link>http://www.monbiot.com/archives/2010/08/23/right-and-wrong/</link>    	<description>Why climate science divides people along political lines.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>On the frontline of climate change</title>	<link>http://rss.feedsportal.com/c/266/f/3780/s/cea8bb8/l/0L0Sindependent0O0Cenvironment0Cclimate0Echange0Con0Ethe0Efrontline0Eof0Eclimate0Echange0E20A563220Bhtml/story01.htm</link>    	<description>Irrigated by one of the world''s mightiest river systems, the Murray- Darling Basin yields nearly half of Australia''s fresh produce. But the basin is ailing, and scientists fear that as climate change grips the driest inhabited continent, its main foodbowl could become a global warming ground zero.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Huge ice island calves off Greenland glacier</title>	<link>http://rss.feedsportal.com/c/266/f/3780/s/c9ac170/l/0L0Sindependent0O0Cnews0Cworld0Camericas0Chuge0Eice0Eisland0Ecalves0Eoff0Egreenland0Eglacier0E20A4620A70Bhtml/story01.htm</link>    	<description>An ice island four times the size of Manhattan broke off from one of Greenland''s two main glaciers, scientists said on Friday, in the biggest such event in the Arctic in nearly 50 years.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>The dead sea: Global warming blamed for 40 per cent decline in the ocean's phytoplankton</title>	<link>http://rss.feedsportal.com/c/266/f/3780/s/c590363/l/0L0Sindependent0O0Cenvironment0Cclimate0Echange0Cthe0Edead0Esea0Eglobal0Ewarming0Eblamed0Efor0E40A0Eper0Ecent0Edecline0Ein0Ethe0Eoceans0Ephytoplankton0E20A380A740Bhtml/story01.htm</link>    	<description>The microscopic plants that support all life in the oceans are dying off at a dramatic rate, according to a study that has documented for the first time a disturbing and unprecedented change at the base of the marine food web.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Kyoto targets are impossible to verify</title>	<link>http://feeds.newscientist.com/c/749/f/10928/s/cc406a6/l/0L0Snewscientist0N0Carticle0Cmg20A7277320B70A0A0Ekyoto0Etargets0Eare0Eimpossible0Eto0Everify0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fclimate0Echange/story01.htm</link>    	<description>In 2012 rich nations must prove that they have cut emissions in accordance with their targets " but that may be an impossible task</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>The next best thing to oil</title>	<link>http://feeds.newscientist.com/c/749/f/10928/s/cc360c0/l/0L0Snewscientist0N0Carticle0Cdn1930A80Ethe0Enext0Ebest0Ething0Eto0Eoil0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fclimate0Echange/story01.htm</link>    	<description>The energy from concentrating solar power is already being used to generate hydrogen " it''s a short step from there to liquid hydrocarbons</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Is climate change burning Russia?</title>	<link>http://feeds.newscientist.com/c/749/f/10928/s/cbbe491/l/0L0Snewscientist0N0Carticle0Cdn1930A40Eis0Eclimate0Echange0Eburning0Erussia0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fclimate0Echange/story01.htm</link>    	<description>For weeks Russia has sweltered, recording its highest ever temperatures " here is New Scientist''s guide to the causes and consequences</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Soaring Arctic temperatures - a warning from history</title>	<link>http://feeds.newscientist.com/c/749/f/10928/s/bcd5453/l/0L0Snewscientist0N0Carticle0Cdn191550Esoaring0Earctic0Etemperatures0E0Ea0Ewarning0Efrom0Ehistory0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fclimate0Echange/story01.htm</link>    	<description>With carbon dioxide levels near our own, the Pliocene Arctic may have warmed much more than we thought " and today''s Arctic could go the same way</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Doing it yourselves</title>	<link>http://www.realclimate.org/index.php/archives/2010/08/doing-it-yourselves/</link>    	<description>We' ve been a little preoccupied recently, but there are some recent developments in the field of do- it- yourself climate science that are worth noting.
 First off, the NOAA/ BAMS 'State of the Climate 2009' report arrived in mailboxes this week (it has been available online since July though). Each year this gets better and more useful for people tracking what is going on. And this year they have created a data portal for all the data appearing in the graphs, including a lot of data previously unavailable online. Well worth a visit. 
Second, many of you will be aware that the UK Met Office is embarking on a bottom- up renovation of the surface temperature data sets including daily data and more extensive sources than have previously been available.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>The Key to the Secrets of the Troposphere</title>	<link>http://www.realclimate.org/index.php/archives/2010/08/the-key-to-the-secrets-of-the-troposphere/</link>    	<description>A response from Justin Wood, writing to me from Australia after my previous post (cited with permission below), has prompted me to write a follow- up on the story of the greenhouse effect (GHE). 
I wonder if you' ve seen this terrible description of the greenhouse effect on a UNFCCC background page? [link] essential_ background/ feeling_ the_ heat/ items/2903.php
It actually says that incoming solar energy is 'reflected' by the planet''s surface 'in the form of a calmer, more slow- moving type of energy called infrared radiation.  Infrared radiation is carried slowly aloft by air currents, and its eventual escape into space is delayed by greenhouse gases' (emphasis added).</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Monckton makes it up</title>	<link>http://www.realclimate.org/index.php/archives/2010/08/monckton-makes-it-up/</link>    	<description>Guest commentary by Barry R. Bickmore, Brigham Young University
If you look around the websites dedicated to debunking mainstream climate science, it is very common to find Lord Christopher Monckton, 3rd Viscount of Brenchley, cited profusely. Indeed, he has twice testified about climate change before committees of the U. S. Congress, even though he has no formal scientific training. But if he has no training, why has he become so influential among climate change contrarians? After examining a number of his claims, I have concluded that he is influential because he delivers 'silver bullets,' i. e., clear, concise, and persuasive arguments.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Expert Credibility in Climate Change " Responses to Comments</title>	<link>http://www.realclimate.org/index.php/archives/2010/08/expert-credibility-in-climate-change-responses-to-comments/</link>    	<description>Guest commentary by William R. L. Anderegg, Jim Prall, Jacob Harold, Stephen H. Schneider
Note: Before Stephen Schneider''s untimely passing, he and his co- authors were working on a response to the conversation sparked by their recent paper in the Proceedings of the National Academy of Sciences on climate change expertise. One of Dr. Schneider''s final interviews also addresses and discusses many of the issues covered here. 
We accept and rely upon the judgment and opinions of experts in many areas of our lives. We seek out lawyers with specific expertise relevant to the situation; we trust the pronouncement of well- trained airplane mechanics that the plane is fit to fly.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Happy 35th birthday, global warming!</title>	<link>http://www.realclimate.org/index.php/archives/2010/07/happy-35th-birthday-global-warming/</link>    	<description>Global warming is turning 35! Not only has the current spate of global warming been going on for about 35 years now, but also the term 'global warming' will have its 35th anniversary next week. On 8 August 1975, Wally Broecker published his paper 'Are we on the brink of a pronounced global warming?' in the journal Science. That appears to be the first use of the term 'global warming' in the scientific literature (at least it''s the first of over 10,000 papers for this search term according to the ISI database of journal articles).</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>An icy retreat</title>	<link>http://www.realclimate.org/index.php/archives/2010/07/an-icy-retreat/</link>    	<description>Guest Commentary by Dirk Notz, MPI Hamburg
It''s almost routine by now: Every summer, many of those interested in climate change check again and again the latest data on sea- ice evolution in the Arctic. Such data are for example available on a daily basis from the US National Snow and Ice Data Center. And again and again in early summer the question arises whether the most recent trend in sea- ice extent might lead to a new record minimum, with a sea- ice cover that will be smaller than that in the record summer of 2007.
However, before looking at the possible future evolution of Arctic sea ice in more detail, it might be a good idea to briefly re- capitulate some events of the previous winter, because some of those are quite relevant for the current state of the sea- ice cover.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Researcher develops carbon dioxide-free method of producing iron</title>	<link>http://www.physorg.com/news201942438.html</link>    	<description>(Phys. Org. com) -- George Washington University Professor Stuart Licht has developed a revolutionary carbon dioxide- free method of producing iron that could provide a breakthrough for an industry that has been using the same polluting process of iron smelting for more than three thousand years.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>The growth of 'green IT'</title>	<link>http://www.physorg.com/news201882977.html</link>    	<description>(Phys. Org. com) -- Emerging field helps create a more sustainable future, though information technology itself is part of the problem.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>LEDs promise brighter future, not necessarily greener</title>	<link>http://www.physorg.com/news201872623.html</link>    	<description>Solid- state lighting pioneers long have held that replacing the inefficient Edison light bulb with more efficient solid- state light- emitting devices (LEDs) would lower electrical usage worldwide, not only "greenly" decreasing the need for new power plants but even permitting some to be decommissioned.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>UN board could rein in $2.7 billion carbon market</title>	<link>http://www.physorg.com/news201583341.html</link>    	<description>(AP) -- An obscure U. N. board that oversees a $2.7 billion market intended to cut heat- trapping gases has agreed to take steps that could lead to it eventually reining in what European and U. S. environmentalists are calling a huge scam.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Global coal supplies: It might be worse than anyone thinks</title>	<link>http://resourceinsights.blogspot.com/2010/08/global-coal-supplies-it-might-be-worse.html</link>    	<description>My latest column on Scitizen entitled "Global Coal Supplies: It Might Be Worse Than Anyone Thinks" has now been posted. Here is the teaser: A new study on global coal supplies suggests a worldwide peak in production from existing fields in 2011.....Read more</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>The illusion of individual risk</title>	<link>http://resourceinsights.blogspot.com/2010/08/illusion-of-individual-risk.html</link>    	<description>Every society attempts to determine which risks will be borne by the individual and which will be borne by the community. It is certainly not an exact science, and there are many situations in which risk is presumably blended, some being shouldered by the individual and some by the group, either the community in general or a specified group such as a pool of policyholders. An example would be deductibles or co- pays for various kinds of insurance. The policyholder is at risk up to a certain amount. After that, the insurance company, which really means the policyholders in the group, bear the risk. But my task is to convince you that the idea of individual risk is flawed, and that to the extent we organize our society around it we are being hoodwinked by a false libertarian ideology, one that tells us there are choices available to the individual ...</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>The end of prevention</title>	<link>http://resourceinsights.blogspot.com/2010/08/end-of-prevention.html</link>    	<description>It is a frequent conceit among humans that they are at the beginning of some new important era or at the end of a previous grand or decadent era. It is quite boring to imagine oneself simply in the ongoing stream of an already well- established pattern of life that will neither reach a climax nor inaugurate a new epoch. What if, a friend of mine proposed, we are not approaching a point that will tip us into a grand ecological catastrophe which we are called upon to prevent? What if we are in the middle of that catastrophe and it began some time ago? So much of the environmental community is focused on preventing this catastrophe.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>What will it take to convince people about the dangers of peak oil?</title>	<link>http://resourceinsights.blogspot.com/2010/08/what-will-it-take-to-convince-people.html</link>    	<description>As I watched the compelling interview of Michael Ruppert which was made into the movie Collapse, I found myself identifying with Ruppert''s frustration that the public does not seem to understand the problem of peak oil and that it''s hard to figure out what will convince it that peak oil is a serious problem. I contrasted Ruppert''s use of everyday analogies to illustrate the problem with the fact- and- figure laden presentations I' ve seen from Matt Simmons over the years and Simmons' book, Twilight in the Desert, a challenging tome of technical information that lifted the veil on Saudi Arabia''s oil reserves.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Whither the weak in the post-peak oil world?</title>	<link>http://resourceinsights.blogspot.com/2010/07/whither-weak-in-post-peak-oil-world.html</link>    	<description>It is often said that the test of any civilization is how it treats its weakest members. Those who are compromised physically, mentally or emotionally create a sort of live- action Rorschach test. Do the weak among us evoke our compassion or our scorn? If we are among the lucky ones who have our full faculties, our reaction to the weak says more about our view of the disfigured, stricken and defeated parts of our own psyche--the parts which make us feel most vulnerable and ashamed--than it does about the weak among us. Even if we feel compassion for those less fortunate, we are rarely called upon to find the limits of that compassion.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Experts urge faster and more relevant U.N. climate reports</title>	<link>http://feeds.reuters.com/~r/reuters/environment/~3/TNlp-kRdLPU/idUSTRE67M30320100823</link>    	<description>OSLO (Reuters) - The U. N. panel of climate scientists should be more nimble at highlighting global warming trends and at fixing mistakes, experts said ahead of the planned August 30 release of a review of the group''s work.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Russian heat wave dents hopes of climate "winners"</title>	<link>http://feeds.reuters.com/~r/reuters/environment/~3/L5jaCd39HwQ/idUSTRE67J2N220100820</link>    	<description>OSLO (Reuters) - Russia''s summer heat wave has dimmed prospects that northern countries will "win" from climate change thanks to factors such as longer crop- growing seasons or fewer deaths from winter cold, experts say.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
<item>	<title>Electric Car Made of Hemp Is Developed by Canadian Collaborative</title>	<link>http://feedproxy.google.com/~r/YaleEnvironment360/~3/-1yU4eK9IXk/</link>    	<description>A group of Canadian companies is developing an electric vehicle made of hemp, a compact car developers say will reach top speeds of 55 miles per hour and will have a range of 25 to 100 miles before requiring a battery re- charge. The Kestrel, being developed by Calgary- based Motive Industries Inc., is one of five electric vehicles planned as part of Project Eve, an auto industry collaboration looking to boost production of electric vehicles and components in Canada, according to the Canadian Broadcasting Corporation. The body of the vehicle will be made of an impact- resistant composite material derived from mats of hemp, a durable fiber cultivated from the cannabis plant that Motive officials say has twice the strength of other plant fibers and does not require much water or pesticide use.</description>    	<pubDate>Thu Aug 26 11:22:15 2010 EST</pubDate></item>
