![]() |
|
|||||||||||
Archive main page | |||||||||||||
Neutrality is cowardice - The New Statesman ![]() Future historians, assuming that there are any, will have an entertaining time looking back at how today's journalists wriggled when confronted with the great moral question of our age. | 31st August 2007 | ||||||||||||
| Deep thought - Aug 29 - Energy Bulletin David Korten: Living wealth- better than money Rise and fall of sea levels and civilisations Albert Bartlett on population, energy and the exponential function | 31st August 2007 | ||||||||||||
Germany's Gabriel:Government To Further Cap CO2 Emissions Post 2012 - Nasdaq ![]() FRANKFURT -(Dow Jones)- Germany is set to further tighten its cap on carbon dioxide emissions after the 2008-2012 trading period of the European Union's Emission Trading Scheme, Environment Minister Sigmar Gabriel told representatives of the financial community in Frankfurt Thursday. | 31st August 2007 | ||||||||||||
Global food crisis looms as fertile land stripped by climate change - Guardian Unlimited ![]() Science environment: . 'Ignorance, need and greed' depleting soil . Experts warn competition will lead to conflict. See also: Global Warming's Next Victim: Wheat - Time Magazine | 31st August 2007 | ||||||||||||
Ireland hotting up, says report - BBC News ![]() The Irish climate is heating up almost twice as fast as the rest of the world, a report suggests. | 31st August 2007 | ||||||||||||
Sockeye salmon running on empty - Abbotsford News ![]() The worst sockeye salmon run in decades is now swishing its way upstream toward the spawning beds. With less than 30 per cent of the expected number of salmon showing up in the Fraser River, it's a disaster for commercial fishermen, aboriginals and sports anglers alike. The developing pattern of poor returns in recent years is deeply disturbing. Plenty of salmon should have hatched from the previous spawn and gone out to sea. But indications point to warmer ocean water - likely due to climate change - that has resulted in less food for offshore sockeye and more predators chasing them. | 31st August 2007 | ||||||||||||
As you've probably already guessed, it's the wettest summer on record - The Scotsman ![]() THE summer of 2007 is set to be wettest on record, it was revealed last night. | 31st August 2007 | ||||||||||||
| More severe U.S. storms will come with global warming, NASA researchers say - CNews WASHINGTON (AP) - As the world warms, the United States will face more severe thunderstorms with deadly lightning, damaging hail and the potential for tornadoes, a trailblazing study by NASA scientists suggests. | 31st August 2007 | ||||||||||||
| Global warming - who pays and when? - The Christian Science Monitor The economics of climate change is driving what kind of pact nations may be willing to make. | 31st August 2007 | ||||||||||||
| Bad Advice on Climate Change - Newsweek Bjorn Lomborg's advice on global warming ignores so much bad news that it sounds like "What, me worry?" | 31st August 2007 | ||||||||||||
| Canada contemplates nuclear solution to quell climate change - Canada.com A series of carbon columns used in the processing of uranium are pictured at Areva Resources in McClean Lake, Sask. | 31st August 2007 | ||||||||||||
| Steve Milloy's compact fluorescent & mercury junkscience - DeSmogBlog For someone who fights Junk Science, Steve Milloy sure likes to spread... well, the junk science. Remember the story a while ago about the lady who paid over $2000 to have the mercury cleaned up when she accidently smashed a compact fluorescent light bulb (CFL's)? If not, here's the alarmist piece Steve Milloy wrote for Fox News on the matter. According to most reports on mercury and CFL's this lady was most likely a victim of a dubious clean-up crew than she was of mercury poisoning. Energystar reports that the amount of mercury in a CFL is about 100 times less than that found in your average thermometer (pdf).Here's the Environmental Protection Agency's guidelines for cleaning up a broken CFL:What to Do if a Fluorescent Light Bulb Breaks Fluorescent light bulbs contain a very small amount of mercury sealed within ... | 30th August 2007 | ||||||||||||
| US casts doubt on global carbon market - AFP via Yahoo! News The US delegate to a United Nations conference on climate change cast doubt Wednesday about the creation of a global carbon market to help reduce greenhouse gas emissions. | 30th August 2007 | ||||||||||||
| Climate flooding risk 'misjudged' - BBC News Climate change may carry a higher risk of flooding than was previously thought, the journal Nature reports. | 30th August 2007 | ||||||||||||
| Is a zero-carbon Britain possible? asks Leo Hickman - Guardian Unlimited Leo Hickman considers the implications of Liberal Democrat plans to eliminate greenhouse-gas emissions by 2050. | 30th August 2007 | ||||||||||||
| John Harris: Great global coal rush is fast track to irreversible disaster - Guardian Unlimited John Harris: The dirtiest fossil fuel of all is on the resurgent, dressed in climate-friendly garb. | 30th August 2007 | ||||||||||||
| Vulnerable to rising seas, Singapore envisions a giant seawall - International Herald Tribune Faced with the prospect of a long, slow submersion, Singapore has reached out to the world's greatest experts on the subject of battling back the sea - the Dutch. | 30th August 2007 | ||||||||||||
| Water experts worry biofuel will crowd out food crops - International Herald Tribune Biofuel took center stage at a weeklong conference on the world's water supply this week, with experts warning it could pose more problems than solutions in the fight against climate change. | 30th August 2007 | ||||||||||||
| Climate Report May Have Cut Katrina Impact - Analyst - Planet Ark WASHINGTON - Hurricane Katrina might have caused less damage if the Bush administration had completed a required report of US vulnerability to global warming before the storm hit, an environmental policy analyst said on Wednesday. | 30th August 2007 | ||||||||||||
| Reflective Mirrors Seen Raising Solar Potential - Planet Ark SDE BOKER, Israel - Reflective dishes may be the answer to make solar energy competitive with conventional sources of power, Israeli scientists say. | 30th August 2007 | ||||||||||||
| Ireland getting hotter, wetter - Boston Globe Ireland getting hotter, wetterBoston Globe, United States. "We're putting the people where we have the least water availability, and also where climate change will further squeeze them in terms of less rainfall in ... | 30th August 2007 | ||||||||||||
| Sir David Attenborough: Saving life on our fragile planet earth - Independent In the fifty years since his first documentary for the BBC, Sir David Attenborough has seen thousands of species on earth. Now his thoughts have turned to the impact of climate change on the natural world, Ian Burrell report | 30th August 2007 | ||||||||||||
| The end of civilization and the extinction of humanity "Would you rather have the best excuse in the world, or would you rather have a world?" | 30th August 2007 | ||||||||||||
| Sea to 'Engulf Guangdong' by 2050 - China Internet Information Center| Sea to 'Engulf Guangdong' by 2050China Internet Information Center|, China. The PRD area, a leading manufacturing hub will be hard hit by climate change in the coming decades, Du Raodong, a weather expert with the Guangdong ... | 30th August 2007 | ||||||||||||
| Time to tune in to the real world - BBC News People are more interested in reality TV and the world of celebrities than the real world and the challenges it faces. | 29th August 2007 | ||||||||||||
| George Monbiot Updates His Global Warming Book - Indymedia UK George Monbiot Updates His Global Warming BookIndymedia UK, UK. Here is a portion of George Monbiot's speech at the Camp for Climate Change in London Aug. 18, '07. He has been studying and writing about global warming ... | 29th August 2007 | ||||||||||||
| Regional Climate Projections - RealClimate Regional Climate ProjectionsRealClimate. How does anthropogenic global warming (AGW) affect me? The answer to this question will perhaps be one of the most relevant concerns in the future, ... | 29th August 2007 | ||||||||||||
| Theories of eco-impotence Why, with green so ubiquitous in media and culture, is it not higher up on the political agenda? Emily Gertz says it's because the green grassroots aren't involved in party politics. Matthew Yglesias points to new survey data from American Environics (PDF) which indicate that concern for the environment is broad but shallow. While everyone claims to care about environmental issues, nobody -- not even those who rate their concern the highest -- makes them a priority in the voting booth. Is it one of those two, or something else? | 29th August 2007 | ||||||||||||
| Indonesian peatlands seen playing key climate role YOGYAKARTA, Indonesia (Reuters) - To the average person, they are just ordinary swamps or bogs. | 29th August 2007 | ||||||||||||
The looming food crisis - Guardian Unlimited ![]() John Vidal reports on why food prices are rising and the developing world is facing catastrophe | 29th August 2007 | ||||||||||||
FEATURE-Drought catastrophe stalks Australia's food bowl - AlertNet ![]() Source: Reuters By Rob Taylor MOULAMEIN, Australia, Aug 29 (Reuters) - A thin winter green carpets Australia's southeast hills and plains, camouflaging the onset of a drought catastrophe in the nation's food bowl ... | 29th August 2007 | ||||||||||||
Shoppers 'face meat price rises' - BBC ![]() Consumers face a jump in meat prices as farmers pass on the cost of surging animal feed prices, a report warns. | 29th August 2007 | ||||||||||||
| Prairie grasslands could soon fade - Montreal Gazette Prairie grasslands could soon fadeMontreal Gazette, Canada. The gases that cause global warming threaten to turn the Prairies from grasslands into an area covered by woody shrubs that cattle can't eat, ... | 29th August 2007 | ||||||||||||
| Lib Dems urge end to petrol cars - BBC News Petrol-powered cars should be phased out within decades, say the Lib Dems, to help fight climate change. | 29th August 2007 | ||||||||||||
| Environmentalists want more CO2 reductions - UPI A coalition of environmental groups Tuesday urged the U.S. Environmental Protection Agency to regulate refinery emissions of carbon dioxide. | 29th August 2007 | ||||||||||||
| Arctic sea route now plain sailing - Guardian Unlimited The North-West Passage, once synonymous with fraught navigation, is declared largely free of ice. | 29th August 2007 | ||||||||||||
| A DeSmogBlog exclusive investigation into NASA's DSCOVR climate station Somewhere in Maryland is a metal box containing a fully completed climate spacecraft that could save the world. NASA's Deep Space Climate Observatory (DSCOVR) cost over $100 million and was designed to measure the energy budget of our warming planet. Yet the spacecraft has remained in its box for the last five years and it looks like it is not going anywhere anytime soon. NASA quietly cancelled the project altogether in January 2006 citing “competing priorities”. What happened? How could the US government possibly justify killing DSCOVR given the importance of climate change and after over 90% of the project expenses had already been incurred? | 29th August 2007 | ||||||||||||
| Hot air - Salon.com Global warming is not as bad as it's made out to be, argues Bjørn Lomborg. But he cherry-picks evidence to manufacture a scientific and economic consensus that doesn't exist. | 29th August 2007 | ||||||||||||
| Greenhouse gases likely drove near-record US warmth in 2006 Greenhouse gases likely accounted for over half of the widespread warmth across the continental United States in 2006, according to a new study that will be published 5 September in Geophysical Research Letters, a publication of the American Geophysical Union. Last year's average temperature was the second highest since recordkeeping began in 1895. The team found that it was very unlikely that the 2006 El Nino played any role, though other natural factors likely contributed to the near-record warmth. | 29th August 2007 | ||||||||||||
How the neoliberals stitched up the wealth of nations for themselves - Guardian Unlimited ![]() Comment is free: George Monbiot: A cabal of intellectuals and elitists hijacked the economic debate, and now we are dealing with the catastrophic effects. | 28th August 2007 | ||||||||||||
To cancel out the CO2 of a return flight to India, it will take one poor villager three years of pumping water by foot. - Times Online ![]() When David Cameron flew to India to open a JCB factory for a party donor, green-thinking supporters could rest assured that his visit would be carbon neutral. "We are offsetting all our emissions through Climate Care," the Tory leader wrote on his blog. "As well as planting trees, they also invest in renewable energy projects in the developing world." Somewhere in the Indian countryside, a farmer is about to repay Mr Cameron's debt to the planet. Climate Care's latest enterprise is to provide "treadle pumps" to poor rural families so they can get water on to their land without using diesel power. The pumps are worked by stepping on pedals. If a peasant treads for two hours a day, it will take at least three years to offset the CO2 from Mr Cameron's return flight to India. | 28th August 2007 | ||||||||||||
Indian Ocean Sees Smallest Tuna Catch in 11 Years - Planet Ark ![]() PORT LOUIS - Tuna fishermen in the Indian Ocean have landed their smallest catch for 11 years, a report and industry sources said on Monday, with possible explanations ranging from over-fishing to global warming. | 28th August 2007 | ||||||||||||
Villagers Eat Raw Food, Toll Rises in S.Asia Floods - Planet Ark ![]() PATNA, India - Flood victims in eastern India were eating raw wheat flour to survive as devastating monsoon flooding in South Asia continued to spread misery among millions. | 28th August 2007 | ||||||||||||
Extreme conditions: What's happening to our weather? ![]() Britain is just a few showers away from recording a record wet summer, at the climax of the most remarkable period of broken weather records in the country's history. All of the smashed records are to do with temperature and rainfall - the two aspects of the climate most likely to be intensified by the advent of global warming. | 28th August 2007 | ||||||||||||
Leading Article: The world is warming before our eyes ![]() Toasted villages, torched forests. Images of weeping relatives confronting the sight of charred bodies of failed escapees in their cars. The terrible scenes from Greece in recent days have added to suspicions voiced throughout Europe that 2007 was no ordinary summer. Statistics suggest the popular hunch was indeed correct and that 2007 really was a mad, bad summer, marked by unprecedented deluges in the north and extreme heat in the south. | 28th August 2007 | ||||||||||||
In pictures: 'Magnificent seven' - BBC News ![]() Climate change allows British butterflies to head further north, a study says. | 28th August 2007 | ||||||||||||
Beetles devour Colorado forests - Pueblo Chieftain ![]() Mountain pine beetles are obliterating a forest that stretches from British Columbia to Mexico, and in the process are creating a hazard for fire, public safety and water supply. | 28th August 2007 | ||||||||||||
European blood-sucker falls victim to global warming - Mongabay.com ![]() Europe's only known land leech may be on the brink of extinction due to shifts in climate, report researchers writing in the journal Naturwissenschaften. The findings are significant because they suggest that "human-induced climate change without apparent habitat destruction can lead to the extinction of populations of cold-adapted species that have a low colonization ability," according to the authors. | 28th August 2007 | ||||||||||||
Is climate change bringing the state more bugs? Bitten by the bug - Barre Montpelier Times Argus ![]() As state entomologist, Jon Turmel speaks with authority about bugs: "They're just so cool." But ask him about the new insects arriving with the onset of global warming and he admits they're not so hot. Turmel points to ticks spreading Lyme disease northward. Mosquitoes flying up with West Nile virus and several forms of encephalitis. Plant-eating pests such as the hemlock woolly adelgid, a tree-munching troublemaker recently discovered in the southeastern corner of the state. Scientists can report with certainty the appearance of new and more numerous insects statewide. They also note the creatures are coming as the state's average temperatures are rising as a result of global warming. | 28th August 2007 | ||||||||||||
Long-term increase in rainfall seen in tropics ![]() NASA scientists have detected the first signs that tropical rainfall is on the rise with the longest and most complete data record available. | 28th August 2007 | ||||||||||||
| Climate talks start on widening Kyoto to outsiders - Reuters AlertNet Climate negotiators from more than 150 nations sought a global deal beyond 2012 on Monday to widen the U.N.'s Kyoto Protocol to include outsiders such as the United States and China. "Climate change is already a harsh reality, a massive obstacle to development," Austrian Environment Minister Josef Proell told the meeting in Vienna of more than 1,000 senior officials, activists and other experts. "Climate change is a huge challenge that can only be dealt with at a global level," he said. "We do not have much time." | 28th August 2007 | ||||||||||||
| Climate change march held in city - BBC News People march through Birmingham and a rally is held to highlight the issue of climate change. | 28th August 2007 | ||||||||||||
| Marine experts' dolphin concern - BBC News The number of dolphins in the waters off Pembrokeshire appear to have declined, say marine experts. | 27th August 2007 | ||||||||||||
| "Momentum building" for new climate deal: U.N - Reuters via Yahoo! News The United Nations says momentum is building for broader long-term action to fight global warming beyond the U.N.'s Kyoto Protocol and a climate meeting starting in Vienna on Monday will be a crucial test. | 27th August 2007 | ||||||||||||
| After oil supplies dry up, what's Plan B? - San Francisco Chronicle After oil supplies dry up, what's Plan B?San Francisco Chronicle, USA. The United States has reacted to the threat of peak oil and gas with all the alacrity of its response to climate change. It is ignoring the looming crisis ... | 27th August 2007 | ||||||||||||
| Merkel to tackle trade, climate - BBC News Trade and climate set to top agenda as German Chancellor Angela Merkel heads to China and Japan. | 27th August 2007 | ||||||||||||
| Sherwood's oaks face moths threat - BBC News The UK's most famous woodland, Sherwood Forest, faces the prospect of being invaded by two damaging moth species. | 27th August 2007 | ||||||||||||
| BBC chiefs attack plans for climate change campaign - Guardian Unlimited Two of the BBC's most senior news and current affairs executives attack plans for day of programming. | 27th August 2007 | ||||||||||||
| Obama on energy for '08 - Salon.com The Democratic contender discusses battling greenhouse gases, dealing with China and India, and restoring the EPA from years of Bush ideology. | 27th August 2007 | ||||||||||||
| Call for second Thames barrier planned Officials are drawing up plans for a new £20bn Thames barrier to protect London from potentially catastrophic flooding, it was disclosed last night. | 26th August 2007 | ||||||||||||
| As China rises, pollution soars - International Herald Tribune China's pollution problem, like the speed and scale of its rise as an economic power, has shattered all precedents. | 26th August 2007 | ||||||||||||
| Goodbye beautiful Britain - Times Online Enjoy the countryside while you can. In the near future there will be no place for sentiment, no eye for beauty and no room for cows and sheep. Don't blame the farmers: the culprits are population growth, global warming and the energy gap | 26th August 2007 | ||||||||||||
| Killing coal: A live option - Gristmill One other thing I wanted to point out from the NYT piece on Bush's new mountaintop removal mining rule: A spokesman for the National Mining Association, Luke Popovich, said that unless mine owners were allowed to dump mine waste in streams and valleys it would be impossible to operate in mountainous regions like West Virginia that hold some of the richest low-sulfur coal seams. ... Even with the best techniques and most careful reclamation, surface or underground mining will always generate mountains of dirt and rock, he said. "There's really no place to put the material except in the upper reaches of hollows," the [Interior Department] official said. | 26th August 2007 | ||||||||||||
| Flying Blind Into Monster Storm Season - IPS Category Five Hurricane Dean is just the first of several monster storms coming this hurricane season, meteorologists predict. | 26th August 2007 | ||||||||||||
| Extinction hot spots - Sydney Morning Herald GLOBAL warming will force more animals onto the threatened species list, and some already endangered animals will probably become extinct, environmental experts warn. | 26th August 2007 | ||||||||||||
| In pictures: Greek forest fires - BBC News Dozens of people are killed in Greece by forest fires sweeping southern regions of the country. | 26th August 2007 | ||||||||||||
Wheat prices reach record level - BBC News ![]() Wheat prices surge to record levels on international markets, triggering the threat of rising bread prices. | 25th August 2007 | ||||||||||||
| Global warming threatens Egypt's Nile Delta - USA Today Millions of Egyptians could be forced permanently from their homes, the country's ability to feed itself devastated. That's what likely awaits this already impoverished and overpopulated nation by the end of the century, if predictions about climate change hold true. The World Bank describes Egypt as particularly vulnerable to the effects of global warming, saying it faces potentially "catastrophic" consequences. | 25th August 2007 | ||||||||||||
Death toll mounts in Greek fires - BBC ![]() Greek emergency workers continue to find the charred bodies of people burned to death by forest fires that are raging in the south of the country. | 25th August 2007 | ||||||||||||
Bird by bird, the avian population is shrinking - The Christian Science Monitor via Yahoo! News ![]() Forty-three years ago, when I reached what my grandfather imagined to be the eve of puberty, I was summoned to spend the weekend with him at his house in rural Connecticut. | 25th August 2007 | ||||||||||||
Truly, madly, slowly - Financial Times ![]() Opposition leaders are seen cycling to work and rhapsodising about “quality of life” as opposed to raw growth. Foreign secretaries prioritise urgent action to combat climate change. The slow movement has been pushed from the sidelines (where it was daydreaming quite happily) into the main arena. | 25th August 2007 | ||||||||||||
Make your own wind and solar power systems ![]() By Joseph RommSo you want some do-it-yourself climate solutions. Popular Science is the place to go. The magazine details how, for $300, you can build a vertical wind turbine (pictured below) for your home in about three days. It will generate 50 kilowatt-hours per month, which might be about 10 percent of your electricity use, depending on the size of your house and how efficient you are. You can also download plans at windstuffnow. Or maybe you want something a tad bit easier to make, something to "keep your gadgets powered even when the grid fails you." Follow these instructions, and for a mere three hours in work and $150 in parts, you'll have your very own solar charger (pictured below). | 25th August 2007 | ||||||||||||
Eco-village wins planning battle - BBC News ![]() An eco-settlement wins the right to stay on land in south Devon for another three years. | 25th August 2007 | ||||||||||||
| Leading article: A mountain awaits the Climate Tsar Euphoria is not too strong a word for the feeling in the environmental community last March when the then Environment Secretary, David Miliband, unveiled the Government's Climate Change Bill. After a long campaign led by green groups such as Friends of the Earth, ministers had finally accepted the need to make legally binding the actions necessary to reduce the greenhouse gas emissions that cause global warming. | 25th August 2007 | ||||||||||||
| Are scientists overestimating -- or underestimating -- climate change? Part III I've argued that scientists are not overestimating climate change, and in fact are underestimating it because they are omitting crucial amplifying feedbacks from their models. In this post, I'll show how these omissions suggest the climate has a "point of no return" that severely constrains the safe level of human-generated emissions. A major 2005 study [$ub. req'd] led by NCAR climate researcher David Lawrence, found that virtually the entire top 11 feet of permafrost around the globe could disappear by the end of this century. Using the first "fully interactive climate system model" applied to study permafrost, the researchers found that if we somehow stabilize CO2 concentrations in the air at 550 ppm, permafrost would plummet from over 4 million square miles today to 1.5 million. | 25th August 2007 | ||||||||||||
| Consumers "footing the bill" for climate change fight - Reuters.uk European power companies are making billions of euros in excess profits in the European Union's battle to beat global warming by cutting emissions of carbon gases, and consumers are paying for it, economists say. The electricity generators are given, free of charge, permits to emit millions of tonnes of carbon dioxide which are currently worth around 20 euros a tonne, but are then charging consumers as if they had been made to pay for the permits. | 25th August 2007 | ||||||||||||
| US Military in Hunt for Bio-based Jet Fuel By Prachi Patel-Predd - IEEE Spectrum Reducing emissions is not the motivation but enabling the military to continue its activities is; either with bio-fuel or coal derived synthetic liquid fuels. | 25th August 2007 | ||||||||||||
| Cheap home solar power on the way - BBC News Researchers say it may soon be cheap enough for most people to use solar energy to power their homes. | 24th August 2007 | ||||||||||||
| Hot compost bugs promise greener car fuel - The Globe and Mail Companies worldwide searching for economic way to turn waste products into ethanol | 24th August 2007 | ||||||||||||
| Saltier North Atlantic should give currents a boost - New Scientist - subscription The surface waters of the North Atlantic are getting saltier, suggests a new study of records spanning over 50 years. And this might actually be good news for the effects of climate change on global ocean currents in the short-term, say the study's researchers. | 24th August 2007 | ||||||||||||
| Are Rains Better Than Drought? - Time Magazine It depends on where you are, but for many drought-stricken farmers, the Midwest rains are alleviating a bad summer for soybean and corn crops See also: In pictures: Deadly US floods - BBC News | 24th August 2007 | ||||||||||||
| As an energy-saver, the clothesline makes a comeback - The Christian Science Monitor A 'Right to Dry' movement is growing, with some states introducing legislation to override clothesline bans. | 24th August 2007 | ||||||||||||
| Deep thought - Energy Bulletin Staff, Energy Bulletin. Urgency and global warming: Interview with physicist Martin I. Hoffert Topsoil loss - causes, effects and implications Tipping points in the Earth system | 24th August 2007 | ||||||||||||
| Fun with Wiki Scanner! American Enterprise Institute wiki revisions WikScanner strikes again! Here are some interesting edits to wikipedia entries made by someone using an IP address belonging to the oil and gas sector supported American Enterprise Institute. | 24th August 2007 | ||||||||||||
| Avoiding a Coral Catastrophe - TIME In August, researchers at the University of North Carolina in the U.S. released the world's first comprehensive study on coral in the Indo-Pacific region, home to 75% of the world's coral reefs, focusing on waters from Japan to Australia and east to Hawaii. The outlook is grim. In recent decades, at least 600 sq. mi. (1,550 sq km) of reef have disappeared every year. "People thought the Pacific was in much better shape," says John Bruno, lead author of the study. Scientists assumed that far-flung reefs in the vast waters of the Pacific would be safely isolated from negative human impact. They were wrong. "There is no such thing as an isolated reef from the perspective of climate change," says Bruno. | 24th August 2007 | ||||||||||||
| Problem of global warming is at heart of currant affairs - Times Online It is not only Bangladesh that is threatened by global warming. It is the British blackcurrant: warmer, wetter winters have led to a gradual deterioration in the quality of the blackcurrant crop. Without a heavy frost, blackcurrant buds do not break properly and the result is a decline both in the quantity and quality of the fruit. Climate change could make it impossible to grow two kinds of blackcurrant - Baldwin and Ben Lomond - in many parts of southern England within a decade. | 24th August 2007 | ||||||||||||
| Are scientists overestimating -- or underestimating -- climate change? Part II By Joseph RommMy previous post debunked an article that argued scientists have seriously overestimated climate change. Now let's look at the evidence for a serious underestimation of climate change. To do that, we must understand the fatal flaw with the IPCC's over-reliance on the poorly named "equilibrium climate sensitivity" (ECS). Recall that the ECS is the "equilibrium change in global mean surface temperature following a doubling of the atmospheric (equivalent) CO2 concentration," which the IPCC's 2007 Fourth Assessment Report concluded was 2 to 4.5°C. You might think that the ECS tells you how much the planet's temperature will rise if humans emit enough CO2 to double its atmospheric concentration. | 24th August 2007 | ||||||||||||
![]() A rising tide lifts all ice floes - cartoon by Tom Toles | 23rd August 2007 | ||||||||||||
Fossil-fuel hangover may block ice ages - New Scientist ![]() Burning fossil fuels will disrupt the atmosphere for hundreds of thousands of years, and may prevent the onset of the next ice age | 23rd August 2007 | ||||||||||||
| Will Running Out of Fossil Fuels Spare the Planet? - EV World If we had small self-sustaining communities across the world fulfilling most basic needs locally, our dependence on fossil fuels would not be such a daunting issue. | 23rd August 2007 | ||||||||||||
| UK 'may fail 2020 target for CO2' - BBC News Think tank Cambridge Econometrics warns government greenhouse gas targets for 2020 look likely to be broken. | 23rd August 2007 | ||||||||||||
| Activists eye lawsuit to force Ottawa into Kyoto compliance - Canada.com Canada's biggest environmental groups are contemplating legal action against the Harper government because they believe it has violated a new law designed to ensure it complies with Canada's international climate change obligations. | 23rd August 2007 | ||||||||||||
| US, Canadian West set joint carbon-cutting target - Canada.com Western U.S. states and Canadian provinces on Wednesday agreed to cut greenhouse emissions 15 percent by 2020 in the latest regional pact to regulate the gases, an approach opposed by U.S. President George W. Bush. | 23rd August 2007 | ||||||||||||
| German Ministers Agree to Cut CO2 Emissions 36 Percent - Planet Ark BERLIN - Germany's economy and environment ministers have agreed that Germany should reduce carbon dioxide (CO2) emissions by 36 percent by 2020 compared with the level of emissions in 1990, the environment minister said on Wednesday. | 23rd August 2007 | ||||||||||||
| Reducing greenhouse gas will cost $200bn - Financial Times Rapidly rising greenhouse gas emissions around the world mean it will cost more than $200bn a year to return to today's level of emissions by 2030. | 23rd August 2007 | ||||||||||||
| Climate change to strain China food supply by 2030 - The Star Online BEIJING (Reuters) - Climate change and a growing population mean China, which is already losing farmland to deserts and urban sprawl, could face a food shortfall of 100 million tonnes by 2030, a top weather official said. | 23rd August 2007 | ||||||||||||
| Success for green travel scheme - BBC News A scheme to get commuters out of their cars and into greener modes of transport is hailed a success. | 23rd August 2007 | ||||||||||||
| Warm March leads to U.S. prune farmers facing shortfall, launch new ad push - CNews YUBA CITY, Calif. (AP) - California orchards that produce 60 per cent of the world's prunes are expected this season to yield little more than half the 2006 harvest following a hot spell of weather in mid-March. | 23rd August 2007 | ||||||||||||
| A life of grime: Could you survive for three weeks on a dump, existing only on other people's rubbish? It would be tough, they were told ? an "eco challenge" in a secret location. They would need to pack their passports and update their jabs. Sasha Gardner, a Bournemouth-based glamour model, was expecting to visit a rainforest or pacific island. "But when we turned up, we weren't at an airport," she says, "we were in a rubbish dump in Croydon." | 23rd August 2007 | ||||||||||||
| The Depauperate World of 2049 - Earth Meanders ... and what an equitable, just and ecologically sustainable society will look like. | 22nd August 2007 | ||||||||||||
Warming trends alarm farmers - Contra Costa Times ![]() FRESNO -- Steve Johnson scans the hot, translucent sky. He wants to make rain -- needs to make rain -- for the parched farms and desperate hydro companies in this California valley. | 22nd August 2007 | ||||||||||||
| Tracking carbon through your phone - BBC News A British student has invented a way for people to track their own carbon footprint through their mobile phone. | 22nd August 2007 | ||||||||||||
| Feds thumb nose at opposition's Kyoto bill - CTV.ca The Conservative government has thumbed its nose at the opposition's legislative attempts to force compliance with the Kyoto Protocol, republishing its own greenhouse-gas reduction plan as an official response. | 22nd August 2007 | ||||||||||||
| £2,000 tax on gas-guzzlers ‘would soon make Britain carbon neutral' - Times Online The Liberal Democrats would raise taxes on the most polluting cars to up to £2,000 a year as part of a package of measures designed to combat global warming, The Times has learnt. | 22nd August 2007 | ||||||||||||
| New nuclear power said too costly and risky - Reuters.uk Building more nuclear power plants is too slow, costly and risky to help the fight against climate change and energy security, a UK environmental think-tank the New Economics Foundation said on Wednesday. | 22nd August 2007 | ||||||||||||
| Washed up man-of-war puts Cornwall on alert Potentially deadly Portuguese man-of-wars have been found washed up on a popular beach in St Ives, west Cornwall, sparking a genuine scare for holiday-makers and local residents. | 22nd August 2007 | ||||||||||||
| Climate Change Called Security Issue Like Cold War - Planet Ark NY ALESUND, Norway - Climate change is the biggest security challenge since the Cold War but people have not woken up to the risks nor to easy solutions such as saving energy at home, experts said on Tuesday. | 22nd August 2007 | ||||||||||||
| Judge orders White House to produce global warming reports - CBS 47 A federal judge has sided with environmentalists who sued the White House and is now ordering the Bush administration to issue two scientific reports on global warming. U.S. District Court Judge Saundra Armstrong ruled that the Bush administration had violated the Global Change Research Act of 1990 when it failed to meet deadlines for an updated research plan on global warming's potential impact on the United States. | 22nd August 2007 | ||||||||||||
| Are scientists overestimating -- or underestimating -- climate change? Part I A study by Stephen Schwartz of Brookhaven National Lab, to be published in the Journal of Geophysical Research (JGR), has the deniers and doubters delighted. "Overturning the 'Consensus' in One Fell Swoop" gloats Planet Gore, which says the study "concludes that the Earth's climate is only about one-third as sensitive to carbon dioxide as the IPCC assumes" and so we "should expect about a 0.6°C additional increase in temperature between now and 2070″ [0.1°C per decade] if CO2 concentrations hit 550 parts per million, double preindustrial levels. Is this possible? Aren't we already warming up 0.2°C per decade -- a rate that is expected to rise? | 22nd August 2007 | ||||||||||||
Islands emerge as Arctic ice shrinks to record low - AlertNet ![]() NY ALESUND, Norway, Aug 20 (Reuters) - Previously unknown islands are appearing as Arctic summer sea ice shrinks to record lows, raising questions about whether global warming is outpacing U.N. projections, experts said. Polar bears and seals have also suffered this year on the Norwegian archipelago of Svalbard because the sea ice they rely on for hunts melted far earlier than normal. "Reductions of snow and ice are happening at an alarming rate," Norwegian Environment Minister Helen Bjoernoy said at a seminar of 40 scientists and politicians that began late on Monday in Ny Alesund, 1,200 km (750 miles) from the North Pole. "This acceleration may be faster than predicted" by the U.N. climate panel this year, she told reporters at the Aug. 20-22 seminar. Ny Alesund calls itself the world's most northerly permanent settlement, and is a base for Arctic research. | 21st August 2007 | ||||||||||||
ALP to phase out electric hot water - The Australian ![]() LABOR plans to rid Australian homes of off-peak electric hot water systems, in a move it claims will cut Australia's greenhouse gas emissions by 7.5million tonnes each year. | 21st August 2007 | ||||||||||||
Birth of a new political movement - Guardian Unlimited ![]() George Monbiot: It was not flawless, but the Heathrow climate camp was still the most democratic and best organised protest I've witnessed. See also: Video: Building the climate camp - Guardian Unlimited Q&A: Aviation emissions - BBC News | 21st August 2007 | ||||||||||||
| Hot Weather Impacts Animal Reproduction - PhysOrg (AP) -- The hot, dry summer is making it difficult for plants and animals at Antelope Island State Park, causing some of them not to reproduce. | 21st August 2007 | ||||||||||||
